Get your FREE, no obligation trade-in valuation

Valuation Form

Porsche Cayman 981 (U1641) ULEZ

£9,984 Factory Fitted Options

£29,995
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2.7 981 Coupe 2dr Petrol PDK Euro 5 (s/s) (275 ps)
2014 (14)
43,484 Mls
Petrol
Automatic
2.7L
Coupe
Metallic Basalt Black
2
180 g/km
271 BHP
36.7 MPG
Euro 5
Vehicle Description
FULL PORSCHE SERVICE HISTORY. £9,984 worth of factory fitted options including; 20" Carrera S wheel, Bi-xenon headlights, metallic paint, Sound Package Plus, Sports tailpipe and seat belts in Guards Red to name a few! In great condition for it's year, this Porsche Cayman is quick, thrilling and precise making it a joy to drive!
Recently fully serviced by Porsche, Colchester - all filters changed and brake fluid.Comes with spare key and service/hand books.
A £100 refundable deposit will secure this vehicle.
Joe Desira Car Sales is a small, friendly, family run business with over 40 years experience in the motor trade. situated just minutes away from junction 44 on the A14 in Bury St Edmunds. The train and bus stations are only 10 minutes away and we are always happy to pick you up. Our cars (which are all checked and well prepared as well as thoroughly valeted) are kept undercover for comfortable viewings in all weathers.
Vehicle Features
  • 20in Alloy Wheels - Carrera S
  • Floor Mats
  • Instrument Surround - Leather
  • Preparation for Mobile Phone
  • Seat Belts - Guards Red
  • Seats - Heated Front
  • Sound Package Plus
  • Trim Strip Switch Panel Painted
  • Basalt Black
Standard Equipment
Audio and Communications
  • 2 x 25 Watt Output
  • 7in Colour Display
  • 12v Socket - Centre Console
  • CDR Audio System
  • Single CD Drive Supporting MP3 Audio Playback
  • Speakers x4
  • Universal Audio Interface - AUX
Drivers Assistance
  • Sport Mode Button
  • Permanent Digital Displays for Odometer - Trip Odometer - Clock - External Temperature and Speed
  • Gear Indicator in Rev Counter
  • On-Board Computer
  • Analogue Gauges for Engine Speed - Vehicle Speed - Fuel Level
Exterior
  • Anti-Theft Wheel Protection
  • Auto-Deployed Rear Spoiler
  • Automatically Extending Rear Spoiler
  • Auxiliary LED Light Modules in Front Apron Containing Daytime Running Lights and Position Lights
  • Bar in Front of Front End Air Intake in Black
  • 18in Alloy Wheels - Cayman
  • Brake Calipers - Black
  • Brake Calipers with Black Paint Finish
  • Door Mirrors - Electrically Adjustable and Heated
  • Doors and Hood Front and Rear Made of Aluminium
  • Electric Windows - Lifts with One Touch Operation
  • Operated Hood with Heated Glass Rear Screen
  • PORSCHE Logotype and Model Designation on Tailgate in High-Gloss Chrome Look
  • Front Lip Spoiler in Black-Unpainted
  • Green Tinted Heat-Insulating Glass
  • Heated Glass Rear Screen
  • Shell Hot-Dip Galvanised on Both Sides
  • Tyre Sealing Compound and Electric Air Compressor
  • Water-Repellent Coating on Side Windows
  • Windscreen Washer System with Two Wiper Speeds and Heated Washer Jets
Illumination
  • Welcome Home Lighting
  • Headlight Assistance
  • Headlight Cleaning System
  • LED Rear Lights and Third Brake Light
  • Daytime Running Lights - LED
  • Clear Glass H7 Halogen Projection Headlights with Integral Turn Signal Indicators
  • Bi-Xenon Headlights with Integral Turn-Signal Indicators
Interior
  • Active Carbon Filter
  • Air Conditioning
  • Clothes Hooks on Seat Backrests
  • Cupholders
  • Cayman Logotype in Front of Gear-Shift or PDK-Selector
  • Door Brakes with Three Rest Positions
  • Door Entry Guards with Model Designation
  • Manual Seat Height Adjustment
  • Glove Compartment - Lockable
  • Glove Compartment Illumination
  • Instrument Cluster with Central Rev Counter and 4.6in TFT VGA Display
  • Integral Head Restraints on Seats
  • Integrated Cluster of Three Round Instruments
  • Interior Orientation Lighting and Reading Light
  • LED Reading Lights Orientation Ignition Lock and Vanity Mirror Lighting
  • Rooflining in Chosen Interior Colour in Black Platinum Grey or Luxor Beige
  • Seats - Adjustable Backrests - Electric
  • Seats - Sports
  • Power Release Buttons for Luggage Compartment
  • Sport Steering Wheel with Manual Height and Reach Adjustment
  • Steering Wheel - Manual Height and Fore-Aft Adjustment
  • Steering Wheel - Rim - Gear Lever and Door Handles Covered in Leather in Interior Colour
  • Steplessly Adjustable Fan with Air Recirculation and Defroster Functions
  • Storage Compartment in Each Door
  • Vanity Mirrors in Both Sun Visors
Performance
  • Power Assisted Steering with Variable Steering Ratio
  • Lightweight Bodyshell in Steel-Aluminium Design
  • Lightweight Spring-Strut Suspension
  • On-Board Diagnostics for Monitoring of the Emission Control System
  • EDTC - Engine Drag Torque Control
Safety and Security
  • Electric Parking Brake
  • Electronic Immobiliser - Transponder System
  • Enhanced Porsche Stability Management - PSM
  • Airbag - Driver
  • Airbag - Head
  • Airbag - Passenger
  • Airbag - Thorax in Seat Side Bolsters
  • ABD - Automatic Brake Differential
  • ABS - Anti-lock Brake System
  • ASR - Anti Slip Regulation
  • Brake Assistant
  • Pad-Wear Sensors on Each Brake Pad
  • Pre-Tensioners and Force Limiters at Front
  • Remote Central Locking
  • Porsche Side Impact Protection - POSIP
  • Underbody Panelling
Technical Details
Performance
Engine Size 2706 cc
Top Speed 164 mph
0-62mph 5.6 sec
Power 271 bhp
Dimensions
Height 1294 mm
Length 4380 mm
Width 1801 mm
Emissions & Performance
CO2 180 g/km
Combined 36.7 mpg
Extra Urban 47.9 mpg
Urban 26.6 mpg
Vehicle Performance
271
BHP
213.9
Torque
5.6
0-62
164
Top Speed
Running Costs
Fuel Economy*
Combined
36.7 mpg
Extra Urban
47.9 mpg
Urban
26.6 mpg
Vehicle Tax*
12 months
£320
6 months
£176
CO2
180 g/km
Band I
Insurance
Insurance Group
37E
Fuel Type
Type
Petrol
Top